<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TIMO ERNST &#187; JavaFX</title>
	<atom:link href="http://www.timo-ernst.net/tag/javafx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timo-ernst.net</link>
	<description>Specialist for Rich Internet Applications and UI-Design</description>
	<lastBuildDate>Tue, 29 Nov 2011 16:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A scientific performance comparison: Flex/Flash vs. JavaFX vs. Silverlight vs. JavaScript</title>
		<link>http://www.timo-ernst.net/2010/09/a-scientific-performance-comparison-flexflash-vs-javafx-vs-silverlight-vs-javascript/</link>
		<comments>http://www.timo-ernst.net/2010/09/a-scientific-performance-comparison-flexflash-vs-javafx-vs-silverlight-vs-javascript/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 17:48:07 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[JavaFX]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.timo-ernst.net/?p=2547</guid>
		<description><![CDATA[I finally finished my diploma thesis I mentioned before about performance comparisons between Flex/Flash, JavaFX, Silverlight and various JavaScript engines.

Why this analysis?
During an internship at IBM Germany back in 2009, I had to develop a Visualizer based on Flex that heavily relied on its charting library API. Even on strong machines, it was not ...]]></description>
		<wfw:commentRss>http://www.timo-ernst.net/2010/09/a-scientific-performance-comparison-flexflash-vs-javafx-vs-silverlight-vs-javascript/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Flash Player 10.1 performance explosion</title>
		<link>http://www.timo-ernst.net/2010/05/flash-player-10-1-performance-explosion/</link>
		<comments>http://www.timo-ernst.net/2010/05/flash-player-10-1-performance-explosion/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:47:13 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[JavaFX]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.timo-ernst.net/?p=2227</guid>
		<description><![CDATA[I am currently writing my diploma thesis at the University of Ulm on performance issues regarding Rich Internet Application technologies like Adobe Flash/Flex, JavaFX, Silverlight and various JavaScript solutions.
(Update: It's done! :-) )

I started back in December when I first noticed that Adobe's Flash Player seriously has some performance issues. It always was by ...]]></description>
		<wfw:commentRss>http://www.timo-ernst.net/2010/05/flash-player-10-1-performance-explosion/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Flash + Chrome OS = ?</title>
		<link>http://www.timo-ernst.net/2009/11/flash-chrome-os/</link>
		<comments>http://www.timo-ernst.net/2009/11/flash-chrome-os/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 23:00:23 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[Nerd stuff]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[JavaFX]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Webdevelopment]]></category>

		<guid isPermaLink="false">http://www.timo-ernst.net/?p=1157</guid>
		<description><![CDATA[I am a passionate RIA developer, especially if it comes up to using Adobe's Flex SDK. It's so easy to use and one can built great web applications in no time.
The best thing I always liked (and still do) is that everything comes "from one hand". Which means, that the whole API is made ...]]></description>
		<wfw:commentRss>http://www.timo-ernst.net/2009/11/flash-chrome-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

