<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TIMO ERNST &#187; Flash</title>
	<atom:link href="http://www.timo-ernst.net/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timo-ernst.net</link>
	<description>Specialist for Rich Internet Applications and UI-Design</description>
	<lastBuildDate>Tue, 29 Nov 2011 16:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple&#8217;s cheap trick on Macbook AIR battery runtime tests</title>
		<link>http://www.timo-ernst.net/2010/11/apples-cheap-trick-on-macbook-air-battery-runtime-tests/</link>
		<comments>http://www.timo-ernst.net/2010/11/apples-cheap-trick-on-macbook-air-battery-runtime-tests/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 21:57:53 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[Nerd stuff]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[In English]]></category>

		<guid isPermaLink="false">http://www.timo-ernst.net/?p=2573</guid>
		<description><![CDATA[I am sure, you've all heard about Apple's recent release of the new Macbook AIR which comes without Flash preinstalled as well as their claims of longer battery lifetime without Adobe's RIA platform. The computer manufacturer even announced a maximum of 5-7 hours runtime based on some new series of tests they made by ...]]></description>
		<wfw:commentRss>http://www.timo-ernst.net/2010/11/apples-cheap-trick-on-macbook-air-battery-runtime-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A scientific performance comparison: Flex/Flash vs. JavaFX vs. Silverlight vs. JavaScript</title>
		<link>http://www.timo-ernst.net/2010/09/a-scientific-performance-comparison-flexflash-vs-javafx-vs-silverlight-vs-javascript/</link>
		<comments>http://www.timo-ernst.net/2010/09/a-scientific-performance-comparison-flexflash-vs-javafx-vs-silverlight-vs-javascript/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 17:48:07 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[JavaFX]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.timo-ernst.net/?p=2547</guid>
		<description><![CDATA[I finally finished my diploma thesis I mentioned before about performance comparisons between Flex/Flash, JavaFX, Silverlight and various JavaScript engines.

Why this analysis?
During an internship at IBM Germany back in 2009, I had to develop a Visualizer based on Flex that heavily relied on its charting library API. Even on strong machines, it was not ...]]></description>
		<wfw:commentRss>http://www.timo-ernst.net/2010/09/a-scientific-performance-comparison-flexflash-vs-javafx-vs-silverlight-vs-javascript/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>SmokeScreen.us: Flash2HTML5 converter</title>
		<link>http://www.timo-ernst.net/2010/06/smokescreen-us-flash2html5-converter/</link>
		<comments>http://www.timo-ernst.net/2010/06/smokescreen-us-flash2html5-converter/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:14:29 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[Nerd stuff]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.timo-ernst.net/?p=2390</guid>
		<description><![CDATA[Here we have an interesting Flash2HTML5 converter which seems to work up to (parts of) Flash8. Check out smokescreen.us for demos and more info (Thanks to Antonio for the link).
Seems like it works pretty decently regarding movies and animations but I wonder if "real" applications would work with it, like for example such which ...]]></description>
		<wfw:commentRss>http://www.timo-ernst.net/2010/06/smokescreen-us-flash2html5-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenLaszlo: A new old rival for Adobe Flex</title>
		<link>http://www.timo-ernst.net/2010/05/openlaszlo-a-new-old-rival-for-adobe-flex/</link>
		<comments>http://www.timo-ernst.net/2010/05/openlaszlo-a-new-old-rival-for-adobe-flex/#comments</comments>
		<pubDate>Sat, 22 May 2010 13:26:16 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[Nerd stuff]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[OpenLaszlo]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[Webdevelopment]]></category>

		<guid isPermaLink="false">http://www.timo-ernst.net/?p=2333</guid>
		<description><![CDATA[Around two years ago, I wrote a little article about OpenLaszlo, a promising RIA framework, for richability.com in which I compared it to Adobe's Flex platform.
Since a lot of time has passed and many things changed since then, I think it's time for an updated sight on this technology.

Back in the days when I ...]]></description>
		<wfw:commentRss>http://www.timo-ernst.net/2010/05/openlaszlo-a-new-old-rival-for-adobe-flex/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Who said that we&#8217;re limited to Adobe&#8217;s Flash Player?</title>
		<link>http://www.timo-ernst.net/2010/05/who-said-that-were-limited-to-adobes-flash-player/</link>
		<comments>http://www.timo-ernst.net/2010/05/who-said-that-were-limited-to-adobes-flash-player/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:24:38 +0000</pubDate>
		<dc:creator>Timo</dc:creator>
				<category><![CDATA[Nerd stuff]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[In English]]></category>
		<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://www.timo-ernst.net/?p=2327</guid>
		<description><![CDATA[A very exciting and promising project called Lightspark has reached beta-stadium.

Lightspark is a 3rd-party implementation of Adobe's Flash Player, written by Alessandro Pignotti and entirely created from scratch using the open specification of the Flash-format SWF. No reverse-engineering was done.

It is being said, that even hardware-acceleration is supported using OpenGL. Lightspark is claimed to ...]]></description>
		<wfw:commentRss>http://www.timo-ernst.net/2010/05/who-said-that-were-limited-to-adobes-flash-player/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

